All currencies
🇮🇩
Live · XAU / IDR
Gold in Indonesian Rupiah
Live spot price of gold priced in Indonesian Rupiah (IDR) for Indonesia. Updated every 2 seconds across ounce, gram, kilo and tola — with karat breakdowns and common-weight quick lookups.
Per troy ounce
Rp 41,978,725
+0.42%
today
Day low · Rp 41,872,530Day high · Rp 42,111,865
Previous close: Rp 41,802,473Week: +1.86%Month: +4.21%
Ounce (oz t)
Rp 41,978,725
Gram
Rp 1,349,646
Kilogram
Rp 1,349,646,342
Tola
Rp 15,742,005
XAU/IDR by karat
Per gram24K
Rp 1,349,646
100.0%
22K
Rp 1,237,176
91.7%
21K
Rp 1,180,941
87.5%
18K
Rp 1,012,235
75.0%
14K
Rp 787,294
58.3%
10K
Rp 562,353
41.7%
Common weights in IDR
24K spot1 gramRp 1,349,646
5 gramsRp 6,748,232
10 gramsRp 13,496,463
20 gramsRp 26,992,927
50 gramsRp 67,482,317
100 gramsRp 134,964,634
1 ounceRp 41,978,725
1 tolaRp 15,742,005
1 kilogramRp 1,349,646,342
Calculator
Price any weight in IDR
Unit converter
Ounce · Gram · Kilo · Tola
Historical charts
Trend & timeframes
XAU across currencies
Live comparison of the spot gold price in every supported currency. IDR is highlighted.
| Currency | Per ounce | Per gram | FX vs USD |
|---|---|---|---|
| 🇺🇸XAU/USDUS Dollar | $2,649 | $85.15 | 1 |
| 🇪🇺XAU/EUREuro | €2,437 | €78.34 | 0.92 |
| 🇬🇧XAU/GBPBritish Pound | £2,092 | £67.27 | 0.79 |
| 🇮🇳XAU/INRIndian Rupee | ₹220,355 | ₹7,085 | 83.2 |
| 🇦🇪XAU/AEDUAE Dirham | د.إ 9,727 | د.إ 312.72 | 3.6725 |
| 🇸🇦XAU/SARSaudi Riyal | ﷼9,932 | ﷼319.32 | 3.75 |
| 🇹🇷XAU/TRYTurkish Lira | ₺90,314 | ₺2,904 | 34.1 |
| 🇦🇺XAU/AUDAustralian Dollar | A$ 3,999 | A$ 128.58 | 1.51 |
| 🇨🇦XAU/CADCanadian Dollar | C$ 3,628 | C$ 116.66 | 1.37 |
| 🇵🇰XAU/PKRPakistani Rupee | ₨736,283 | ₨23,672 | 278 |
| 🇯🇵XAU/JPYJapanese Yen | ¥414,225 | ¥13,318 | 156.4 |
| 🇨🇭XAU/CHFSwiss Franc | CHF 2,331 | CHF 74.93 | 0.88 |
| 🇨🇳XAU/CNYChinese Yuan | ¥19,175 | ¥616.49 | 7.24 |
| 🇶🇦XAU/QARQatari Riyal | ﷼9,641 | ﷼309.95 | 3.64 |
| 🇰🇼XAU/KWDKuwaiti Dinar | د.ك 813.09 | د.ك 26.14 | 0.307 |
| 🇪🇬XAU/EGPEgyptian Pound | E£ 128,452 | E£ 4,130 | 48.5 |
| 🇲🇾XAU/MYRMalaysian Ringgit | RM 11,706 | RM 376.37 | 4.42 |
| 🇮🇩XAU/IDRIndonesian Rupiah | Rp 41,978,725 | Rp 1,349,646 | 15,850 |
| 🇿🇦XAU/ZARSouth African Rand | R48,203 | R1,550 | 18.2 |
| 🇧🇷XAU/BRLBrazilian Real | R$ 15,149 | R$ 487.06 | 5.72 |
About the XAU/IDR pair
XAU/IDR represents the price of one troy ounce of pure gold quoted in Indonesian Rupiah. The rate is derived from the global XAU/USD spot price multiplied by the live USD/IDR exchange rate, and updates continuously during the 23-hour gold trading session (Sunday 6pm ET → Friday 5pm ET). Use this page to track the local value of gold in Indonesia across every common weight and karat.