All currencies
🇵🇰
Live · XAU / PKR
Gold in Pakistani Rupee
Live spot price of gold priced in Pakistani Rupee (PKR) for Pakistan. Updated every 2 seconds across ounce, gram, kilo and tola — with karat breakdowns and common-weight quick lookups.
Per troy ounce
₨736,283
+0.42%
today
Day low · ₨734,420Day high · ₨738,618
Previous close: ₨733,192Week: +1.86%Month: +4.21%
Ounce (oz t)
₨736,283
Gram
₨23,672
Kilogram
₨23,672,030
Tola
₨276,106
XAU/PKR by karat
Per gram24K
₨23,672
100.0%
22K
₨21,699
91.7%
21K
₨20,713
87.5%
18K
₨17,754
75.0%
14K
₨13,809
58.3%
10K
₨9,863
41.7%
Common weights in PKR
24K spot1 gram₨23,672
5 grams₨118,360
10 grams₨236,720
20 grams₨473,441
50 grams₨1,183,602
100 grams₨2,367,203
1 ounce₨736,283
1 tola₨276,106
1 kilogram₨23,672,030
Calculator
Price any weight in PKR
Unit converter
Ounce · Gram · Kilo · Tola
Historical charts
Trend & timeframes
XAU across currencies
Live comparison of the spot gold price in every supported currency. PKR is highlighted.
| Currency | Per ounce | Per gram | FX vs USD |
|---|---|---|---|
| 🇺🇸XAU/USDUS Dollar | $2,649 | $85.15 | 1 |
| 🇪🇺XAU/EUREuro | €2,437 | €78.34 | 0.92 |
| 🇬🇧XAU/GBPBritish Pound | £2,092 | £67.27 | 0.79 |
| 🇮🇳XAU/INRIndian Rupee | ₹220,355 | ₹7,085 | 83.2 |
| 🇦🇪XAU/AEDUAE Dirham | د.إ 9,727 | د.إ 312.72 | 3.6725 |
| 🇸🇦XAU/SARSaudi Riyal | ﷼9,932 | ﷼319.32 | 3.75 |
| 🇹🇷XAU/TRYTurkish Lira | ₺90,314 | ₺2,904 | 34.1 |
| 🇦🇺XAU/AUDAustralian Dollar | A$ 3,999 | A$ 128.58 | 1.51 |
| 🇨🇦XAU/CADCanadian Dollar | C$ 3,628 | C$ 116.66 | 1.37 |
| 🇵🇰XAU/PKRPakistani Rupee | ₨736,283 | ₨23,672 | 278 |
| 🇯🇵XAU/JPYJapanese Yen | ¥414,225 | ¥13,318 | 156.4 |
| 🇨🇭XAU/CHFSwiss Franc | CHF 2,331 | CHF 74.93 | 0.88 |
| 🇨🇳XAU/CNYChinese Yuan | ¥19,175 | ¥616.49 | 7.24 |
| 🇶🇦XAU/QARQatari Riyal | ﷼9,641 | ﷼309.95 | 3.64 |
| 🇰🇼XAU/KWDKuwaiti Dinar | د.ك 813.09 | د.ك 26.14 | 0.307 |
| 🇪🇬XAU/EGPEgyptian Pound | E£ 128,452 | E£ 4,130 | 48.5 |
| 🇲🇾XAU/MYRMalaysian Ringgit | RM 11,706 | RM 376.37 | 4.42 |
| 🇮🇩XAU/IDRIndonesian Rupiah | Rp 41,978,725 | Rp 1,349,646 | 15,850 |
| 🇿🇦XAU/ZARSouth African Rand | R48,203 | R1,550 | 18.2 |
| 🇧🇷XAU/BRLBrazilian Real | R$ 15,149 | R$ 487.06 | 5.72 |
About the XAU/PKR pair
XAU/PKR represents the price of one troy ounce of pure gold quoted in Pakistani Rupee. The rate is derived from the global XAU/USD spot price multiplied by the live USD/PKR exchange rate, and updates continuously during the 23-hour gold trading session (Sunday 6pm ET → Friday 5pm ET). Use this page to track the local value of gold in Pakistan across every common weight and karat.